# | Title | Area | Candina Viti | Ijara value | Address |
---|---|---|---|---|---|
1 | Bhuschi goat market | 1,20,000/- | lalmai upozilla | ||
2 | ATT market | 34,510/- | lalmai bazer | ||
3 | Alishahar market | 12,000/- | lalmai bazer | ||
4 | North Durgapur Bazar | 928/- | lalmai upozilla | ||
5 | Cotton floor market | 491/- | lalmai upozilla | ||
6 | Gaiarbhanga Bazar | xyz | xyz | 85,110/- | lalmai upozilla |
7 | Nurpur Bazar | 10,000/- | lalmai bazaar | ||
8 | Parvati Bazaar | 800/- | lalmai bazaar | ||
9 | Bagmara Bazaar | 4,98,000/- | লালমাই উপজেলা | ||
10 | Bangla bazaar | 3,300/- | lalmai upozilla | ||
11 | Belghar Bazaar | 14,223/- | lalmai bazaar | ||
12 | Bhavakpara Bazar | 6000/- | lalmai bazaar | ||
13 | Bhuschi toha bazaar | 4,75,000/- | lalmai upozilla | ||
14 | Bhuschi cattle market | 5,98,000/- | lalmai upozilla | ||
15 | Juktikhola Bazar | 15,100/- | lalmai upozilla | ||
16 | Harishchar Bazaar | 1,17,418/- | lalmai upozilla | ||
17 | Detention market | 880/- | lalmai upozilla |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS